Protecting essential public services

Real terms funding increase for local government.

The Scottish Budget delivers a total funding package amounting to £11.1 billion for local government.

This provides local authorities with a £197.5 million increase for day to day spending on essential public services in 2019-20, alongside a £207.6 million increase on their capital spending budget.

Finance Secretary Derek Mackay said despite a £2 billion reduction in real terms to Scotland’s block grant over the last decade, the 2019-20 Scottish Budget provides local authorities with a real terms increase in overall funding of over £210 million. This alongside a real terms increase in both the revenue and capital settlements.

Mr Mackay said:

“The Scottish Government has continued to ensure that our partners in local government receive a fair funding settlement despite further cuts to the Scottish Budget from the UK Government.

“After removing the health uplift the Scottish Government fiscal resource block grant funding goes down by £340 million or 1.3% in real terms for 2019-20.  Despite that reduction, we have still provided a 2% real terms uplift in the total Local Government settlement for 2019-20.

“If local authorities choose to use their powers to increase Council Tax by up to 3% they can generate up to an additional £80 million to support the delivery of essential local services.”

Background

2019-20 Local Government funding allocations.

Local Authority Revenue Capital Total Local Government Settlement Council Tax Increase Total Local Government Funding Plus Potential Council Tax Income
  £m £m £m £m £m
Aberdeen City 335.935 36.645 372.580 3.669 376.249
Aberdeenshire 422.419 47.964 470.383 4.197 474.580
Angus 204.922 20.131 225.053 1.567 226.620
Argyll & Bute 195.978 21.878 217.856 1.559 219.415
Clackmannanshire 95.667 8.068 103.735 0.742 104.477
Dumfries & Galloway 285.816 27.803 313.619 2.088 315.707
Dundee City 298.885 27.361 326.246 1.921 328.167
East Ayrshire 231.385 22.897 254.282 1.686 255.968
East Dunbartonshire 186.682 13.850 200.532 1.921 202.453
East Lothian 174.747 15.824 190.571 1.660 192.231
East Renfrewshire 177.809 12.984 190.793 1.608 192.401
Edinburgh, City of 731.695 107.886 839.581 8.504 848.085
Eilean Siar 95.399 10.384 105.783 0.327 106.110
Falkirk 282.900 22.102 305.002 2.104 307.106
Fife 649.412 50.805 700.217 5.186 705.403
Glasgow City 1250.279 178.834 1429.113 8.655 1437.768
Highland 450.617 50.165 500.782 3.770 504.552
Inverclyde 166.007 11.719 177.726 1.082 178.808
Midlothian 162.730 17.000 179.730 1.427 181.157
Moray 160.995 15.355 176.350 1.287 177.637
North Ayrshire 276.359 24.705 301.064 1.920 302.984
North Lanarkshire 619.950 47.063 667.013 4.139 671.152
Orkney 74.592 8.283 82.875 0.280 83.155
Perth & Kinross 250.919 34.288 285.207 2.485 287.692
Renfrewshire 315.487 23.672 339.159 2.621 341.780
Scottish Borders 207.926 23.957 231.883 1.731 233.614
Shetland 85.703 9.026 94.729 0.289 95.018
South Ayrshire 202.043 18.863 220.906 1.848 222.754
South Lanarkshire 564.744 41.482 606.226 4.392 610.618
Stirling 169.881 14.923 184.804 1.503 186.307
West Dunbartonshire 188.777 13.361 202.138 1.268 203.406
West Lothian 319.734 22.711 342.445 2.333 344.778
Undistributed 150.768 82.221 232.989 0.000 232.989
Scotland 9,987.162 1,084.210 11,071.372 79.768 11,151.140

Contact

Media enquiries

Back to top