Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Electoral Registration

Quantum (£000s): 6,774

Category: GAE

Note 1: Dwellings Valued for Council Tax: CTAXBASE return 2022

Electoral Registrations
indicators Dwellings Valued for Council Tax Share GAE (£000s)
Aberdeen City 123,363 5% 310
Aberdeenshire 121,610 5% 305
Angus 58,088 2% 146
Argyll & Bute 48,786 2% 122
City of Edinburgh 261,000 10% 655
Clackmannanshire 25,109 1% 63
Dumfries & Galloway 75,922 3% 191
Dundee City 75,840 3% 190
East Ayrshire 59,305 2% 149
East Dunbartonshire 47,934 2% 120
East Lothian 51,409 2% 129
East Renfrewshire 40,507 2% 102
Falkirk 76,359 3% 192
Fife 181,405 7% 455
Glasgow City 322,238 12% 809
Highland 122,235 5% 307
Inverclyde 39,776 1% 100
Midlothian 43,231 2% 109
Moray 46,585 2% 117
Na h-Eileanan Siar 14,975 1% 38
North Ayrshire 69,747 3% 175
North Lanarkshire 159,586 6% 401
Orkney Islands 11,618 0% 29
Perth & Kinross 75,321 3% 189
Renfrewshire 90,485 3% 227
Scottish Borders 59,557 2% 149
Shetland Islands 11,544 0% 29
South Ayrshire 56,453 2% 142
South Lanarkshire 157,277 6% 395
Stirling 42,644 2% 107
West Dunbartonshire 45,846 2% 115
West Lothian 83,285 3% 209
Total 2,699,040 100% 6,774

Contact

Email: gaestatistics@gov.scot

Back to top