Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.


Gypsy & Traveller Sites

Quantum: 709

Category: Capital

Note 1: Scottish Government data, average from 2008 and 2009

Gypsy and Traveller Sites
indicators sites Effect 1 (£000s) average number of households Effect 2 (£000s) Share GAE (£000s)
Aberdeen City 1 12 30 17 4% 29
Aberdeenshire 1 12 23 13 3% 25
Angus 1 12 9 5 2% 17
Argyll & Bute 3 36 18 10 6% 46
City of Edinburgh 1 12 18 10 3% 22
Clackmannanshire 1 12 5 3 2% 15
Dumfries & Galloway 2 24 35 20 6% 44
Dundee City 1 12 16 9 3% 21
East Ayrshire 0 0 9 5 1% 5
East Dunbartonshire 1 12 4 2 2% 14
East Lothian 1 12 11 6 3% 18
East Renfrewshire 0 0 0 0 0% 0
Falkirk 1 12 30 17 4% 29
Fife 3 36 85 48 12% 84
Glasgow City 1 12 0 0 2% 12
Highland 4 48 59 33 11% 81
Inverclyde 0 0 6 3 0% 3
Midlothian 0 0 0 0 0% 0
Moray 0 0 16 9 1% 9
Na h-Eileanan Siar 0 0 0 0 0% 0
North Ayrshire 1 12 13 7 3% 19
North Lanarkshire 0 0 10 6 1% 6
Orkney Islands 0 0 0 0 0% 0
Perth & Kinross 1 12 46 26 5% 38
Renfrewshire 0 0 6 3 0% 3
Scottish Borders 1 12 5 3 2% 15
Shetland Islands 0 0 0 0 0% 0
South Ayrshire 1 12 15 8 3% 20
South Lanarkshire 2 24 73 41 9% 65
Stirling 1 12 9 5 2% 17
West Dunbartonshire 1 12 23 13 4% 25
West Lothian 1 12 24 13 4% 25
Total 31 372 595 337 100% 709
weights 52% 48%

Contact

Email: gaestatistics@gov.scot

Back to top